Current status as of:
2020/06/29 19:32:56 UTC
2020/06/29 02:32:56 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 0
Total Phone Contacts = 213
Total DIG Contacts = 0
Total QSO Points = 213
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 16:51:40
Avg Qs/Hr (breaks > 30 min deducted): 12.6
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2020/06/28 | 20:54:43 | 20 | SSB | KE0ITC | 14.24202 | USA | IA |
2020/06/28 | 20:49:50 | 20 | SSB | W0DY | 14.26096 | USA | OK |
2020/06/28 | 20:40:03 | 20 | SSB | W7AC | 14.24611 | USA | OR |
2020/06/28 | 20:31:57 | 20 | SSB | KF7GMV | 14.24701 | USA | ID |
2020/06/28 | 20:17:48 | 20 | SSB | VA3HDL | 14.17882 | Canada | GTA |
2020/06/28 | 20:10:12 | 20 | SSB | W2JV | 14.24238 | USA | NLI |
2020/06/28 | 20:03:10 | 20 | SSB | VA3NW | 14.19713 | Canada | ONE |
2020/06/28 | 20:00:13 | 20 | SSB | KA8GFB | 14.20503 | USA | OH |
2020/06/28 | 19:57:05 | 20 | SSB | K4CBW | 14.23589 | USA | NC |
2020/06/28 | 19:50:51 | 20 | SSB | WA1GXC | 14.28999 | USA | RI |
Current Frequency: 1.92500
Created by: N3FJP's ARRL Field Day Contest Log 6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.