Current status as of:
2020/06/28 18:49:36 UTC
2020/06/28 01:49:36 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 0
Total Phone Contacts = 136
Total DIG Contacts = 0
Total QSO Points = 136
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 10:59:34
Avg Qs/Hr (breaks > 30 min deducted): 12.4
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2020/06/28 | 17:35:02 | 20 | PH | W4CA | USA | VA | |
2020/06/28 | 17:21:20 | 20 | PH | W8NP | USA | OH | |
2020/06/28 | 17:15:58 | 20 | PH | W4VS | USA | GA | |
2020/06/28 | 17:07:52 | 20 | PH | W8FTV | USA | OH | |
2020/06/28 | 17:05:58 | 20 | PH | WV8FV | USA | WV | |
2020/06/28 | 17:04:02 | 20 | PH | WB5WAJ | USA | TN | |
2020/06/28 | 17:02:57 | 20 | PH | W8DEL | USA | OH | |
2020/06/28 | 16:56:33 | 20 | PH | WB2ZAB | USA | MDC | |
2020/06/28 | 16:54:02 | 20 | PH | KW4VE | USA | TN | |
2020/06/28 | 16:50:48 | 20 | PH | W4S | USA | AL |
Created by: N3FJP's ARRL Field Day Contest Log 6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.