Current status as of:
2020/06/28 16:36:24 UTC
2020/06/28 11:36:24 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 311
Total Phone Contacts = 15
Total DIG Contacts = 0
Total QSO Points = 637
QSOs / Hour Last 20 Minutes = 3
QSOs / Hour Last 60 Minutes = 3
Total Op Time (breaks > 30 min deducted): 16:02:42
Avg Qs/Hr (breaks > 30 min deducted): 20.3
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2020/06/28 | 16:31:07 | 40 | PH | K8CX | USA | OH | |
2020/06/28 | 15:56:56 | 20 | PH | KA2K | USA | SNJ | |
2020/06/28 | 15:37:53 | 20 | PH | WB4SQ | USA | GA | |
2020/06/28 | 15:30:00 | 20 | PH | W4HS | USA | NC | |
2020/06/28 | 14:49:48 | 20 | CW | NC1CC | USA | RI | |
2020/06/28 | 14:44:51 | 20 | CW | N1LN | USA | NC | |
2020/06/28 | 14:43:30 | 20 | CW | K0RF | USA | CO | |
2020/06/28 | 14:42:27 | 20 | CW | AA4AQ | USA | NFL | |
2020/06/28 | 14:40:08 | 20 | CW | K4FC | USA | NFL | |
2020/06/28 | 14:39:01 | 20 | CW | N4PX | USA | TN |
Created by: N3FJP's ARRL Field Day Contest Log 6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.